Western Pacific Tropical Cyclones (1968-present)

Name Lifespan Max Wind Min Pres. Year
Jean 06-15 April 110 kts 932 mb 1968
Kim 30 May-05 June 100 kts 948 mb
Lucy 27 June-02 July 110 kts 935 mb
Mary 20-30 July 130 kts 924 mb
Nadine 21-28 July 60 kts Unknown
Olive 23-25 July 45 kts Unknown
Polly 05-17 August 55 kts Unknown
Rose 10-13 August 60 kts Unknown
Shirley 17-21 August 65 kts 962 mb
Trix 23-29 August 55 kts Unknown
Virginia 25-27 August 55 kts Unknown
Wendy 27 Aug-09 Sep 140 kts 917 mb
Agnes 28 Aug-10 Sep 150 kts 904 mb
Bess 31 Aug-05 Sep 65 kts 965 mb
Carmen 16-24 September 110 kts 935 mb
Della 16-25 September 120 kts 930 mb
Elaine 24 Sep-01 Oct 150 kts 908 mb
Faye 02-09 October 145 kts 911 mb
Gloria 15-24 October 90 kts 942 mb
Hester 18-20 October 55 kts Unknown
Irma 20-25 October 80 kts 946 mb
Judy 24 Oct-02 Nov 120 kts 928 mb
Kit 30 Oct-05 Nov 70 kts 959 mb
Lola 08-13 November 105 kts 938 mb
Mamie 12-24 November 65 kts 972 mb
Nina 18-28 November 70 kts 959 mb
Ora 22-29 November 120 kts 931 mb
Phyllis 17-22 January 85 kts 966 mb 1969
Rita 07-10 March 40 kts Unknown
Susan 18-25 April 105 kts 943 mb
Tess 08-11 July 70 kts 974 mb
Viola 22-29 July 130 kts 897 mb
Winnie 29-31 July 50 kts Unknown
Alice 02-04 August 45 kts Unknown
Betty 05-09 August 70 kts 962 mb
Cora 15-25 August 85 kts 948 mb
Doris 30 Aug-03 Sep 65 kts 973 mb
Elsie 19-28 September 150 kts 890 mb
Flossie 29 Sep-10 Oct 60 kts Unknown
Grace 29 Sep-07 Oct 95 kts 937 mb
Helen 08-13 October 105 kts 930 mb
Ida 16-23 October 115 kts 917 mb
June 28 Oct-06 Nov 105 kts 936 mb
Kathy 03-09 November 110 kts 930 mb
Lorna 24-28 November 50 kts Unknown
Marie 19-21 December 50 kts Unknown
Nancy 19-27 February 120 kts 949 mb 1970
Olga 28 June-06 July 140 kts 904 mb
Pamela 28-30 June 50 kts Unknown
Ruby 12-16 July 55 kts Unknown
Sally 20-22 July 40 kts Unknown
Therese 02-04 August 40 kts Unknown
Violet 06-09 August 40 kts Unknown
Wilda 08-15 August 105 kts 939 mb
Anita 16-22 August 135 kts 912 mb
Billie 23-31 August 110 kts 945 mb
Clara 24 Aug-03 Sep 85 kts 965 mb
Dot 01-04 September 70 kts 993 mb
Ellen 02-06 September 45 kts Unknown
Fran 03-08 September 55 kts Unknown
Georgia 07-14 September 140 kts 904 mb
Hope 19-29 September 150 kts 895 mb
Iris 03-08 October 100 kts 944 mb
Joan 09-18 October 150 kts 901 mb
Kate 14-25 October 130 kts 938 mb
Louise 26-29 October 60 kts Unknown
Marge 28 Oct-06 Nov 55 kts Unknown
Nora 01-03 November 50 kts Unknown
Opal 14-17 November 50 kts Unknown
Patsy 14-22 November 135 kts 918 mb
Ruth 24-29 November 40 kts Unknown
Sarah 08-11 January 50 kts Unknown 1971
Thelma 17-19 March 45 kts Unknown
Vera 08-18 April 90 kts 960 mb
Wanda 23 April-04 May 75 kts 980 mb
Amy 29 April-07 May 150 kts 895 mb
Babe 02-07 May 55 kts Unknown
Carla 18-22 May 50 kts Unknown
Dinah 24-30 May 90 kts 956 mb
Emma 27-29 May 35 kts Unknown
Freda 13-18 June 75 kts 978 mb
Gilda 23-28 June 90 kts 978 mb
Harriet 01-07 July 125 kts 929 mb
Ivy 04-07 July 60 kts Unknown
Jean 09-18 July 85 kts 968 mb
Kim 09-13 July 50 kts Unknown
Lucy 15-22 July 130 kts 915 mb
Mary 16-20 July 80 kts 973 mb
Nadine 20-26 July 150 kts 898 mb
Olive 29 July-05 August 85 kts 965 mb
Polly 04-10 August 40 kts Unknown
Rose 09-17 August 120 kts <950 mb
Shirley 11-17 August 90 kts 955 mb
Trix 19-31 August 100 kts Unknown
Virginia 01-08 September 100 kts 955 mb
Wendy 03-13 September 140 kts 915 mb
Agnes 14-19 September 75 kts 975 mb
Bess 16-23 September 140 kts 911 mb
Carmen 24-27 September 50 kts Unknown
Della 27-30 September 70 kts 981 mb
Elaine 02-09 October 100 kts 963 mb
Faye 03-13 October 65 kts 984 mb
Gloria 08-10 October 45 kts Unknown
Hester 18-23 October 90 kts 971 mb
Irma 08-16 November 155 kts 884 mb
Judy 14-17 November 45 kts Unknown
Kit 05-09 January 120 kts 933 mb 1972
Lola 29 May-05 June 105 kts 956 mb
Mamie 01-04 June 50 kts Unknown
Nina 31 May-05 June 45 kts Unknown
Ora 22-27 June 80 kts 971 mb
Phyllis 05-15 July 120 kts 944 mb
Rita 06-26 July 145 kts 911 mb
Susan 05-15 July 65 kts 980 mb
Tess 07-23 July 125 kts 940 mb
Viola 22-26 July 60 kts Unknown
Winnie 29 July-02 August 60 kts Unknown
Alice 29 July-08 August 90 kts 964 mb
Betty 08-17 August 135 kts 910 mb
Cora 22-28 August 65 kts 976 mb
Doris 25-29 August 55 kts Unknown
Elsie 30 Aug-04 Sep 75 kts 974 mb
Flossie 08-17 September 75 kts 975 mb
Grace 11-20 September 50 kts Unknown
Helen 12-18 September 100 kts 957 mb
Ida 17-24 September 110 kts 930 mb
June 24-28 September 50 kts Unknown
Kathy 29 Sep-05 Oct 60 kts Unknown
Lorna 26 Sep-03 Oct 75 kts Unknown
Marie 03-11 October 115 kts 936 mb
Nancy 15-21 October 105 kts 945 mb
Olga 19-29 October 105 kts 939 mb
Pamela 02-08 November 110 kts 942 mb
Ruby 12-19 November 110 kts 941 mb
Sally 28 Nov-05 Dec 80 kts 984 mb
Therese 30 Nov-10 Dec 105 kts 944 mb
Violet 12-17 December 55 kts Unknown
Wilda 30 June-04 July 60 kts Unknown 1973
Anita 05-08 July 70 kts 980 mb
Billie 12-19 July 130 kts 916 mb
Clara 12-14 July 55 kts Unknown
Dot 13-20 July 85 kts 977 mb
Ellen 17-28 July 105 kts 941 mb
Fran 27-30 July 40 kts Unknown
Georgia 08-12 August 70 kts 976 mb
Hope 08-12 August 45 kts Unknown
Iris 09-17 August 85 kts 972 mb
Joan 17-22 August 45 kts Unknown
Kate 22-26 August 60 kts Unknown
Louise 02-07 September 75 kts 974 mb
Marge 11-15 September 80 kts 964 mb
Nora 02-10 October 160 kts 877 mb
Opal 04-08 October 75 kts 968 mb
Patsy 06-14 October 140 kts 893 mb
Ruth 11-19 October 90 kts 957 mb
Sarah 09-11 November 55 kts Unknown
Thelma 14-18 November 55 kts Unknown
Vera 19-26 November 50 kts Unknown
Wanda 09-13 January 55 kts Unknown 1974
Amy 14-19 March 55 kts Unknown
Babe 26-30 April 60 kts Unknown
Carla 02-06 May 80 kts 963 mb
Dinah 07-13 June 70 kts 974 mb
Emma 12-18 June 60 kts Unknown
Freda 19-21 June 45 kts Unknown
Gilda 30 June-06 July 90 kts 944 mb
Harriet 14-18 July 45 kts Unknown
Ivy 17-22 July 95 kts 945 mb
Jean 17-19 July 45 kts Unknown
Kim 23-24 July 50 kts Unknown
Lucy 09-11 August 35 kts Unknown
Mary 11-26 August 70 kts 964 mb
Nadine 15-18 August 50 kts Unknown
Olive 22-26 August 40 kts Unknown
Polly 25 Aug-01 Sep 95 kts 948 mb
Rose 27-31 August 50 kts Unknown
Shirley 04-08 September 75 kts 972 mb
Trix 05-06 September 40 kts Unknown
Virgina 11-15 September 75 kts 969 mb
Wendy 24-29 September 60 kts Unknown
Agnes 24-30 September 105 kts 961 mb
Bess 08-13 October 65 kts 980 mb
Carmen 14-19 October 75 kts 974 mb
Della 20-26 October 90 kts 958 mb
Elaine 24-31 October 95 kts 943 mb
Faye 01-04 November 55 kts Unknown
Gloria 02-09 November 120 kts 931 mb
Hester 14-15 November 35 kts Unknown
Irma 21 Nov-02 Dec 115 kts 939 mb
Judy 17-18 December 40 kts Unknown
Kit 19-24 December 40 kts Unknown
Lola 21-28 January 70 kts 976 mb 1975
Mamie 26-29 July 40 kts Unknown
Nina 31 July-03 August 135 kts 904 mb
Ora 10-12 August 65 kts 976 mb
Phyllis 12-18 August 120 kts 920 mb
Rita 18-23 August 80 kts 966 mb
Susan 26-31 August 50 kts Unknown
Tess 02-09 September 95 kts 945 mb
Viola 05-07 September 45 kts Unknown
Winnie 08-11 September 65 kts Unknown
Alice 16-20 September 75 kts 971 mb
Betty 17-23 September 95 kts 944 mb
Cora 01-05 October 105 kts 943 mb
Doris 03-05 October 55 kts Unknown
Elsie 09-14 October 135 kts 900 mb
Flossie 20-23 October 75 kts 977 mb
Grace 25 Oct-02 Nov 60 kts Unknown
Helen 03-04 November 45 kts Unknown
Ida 06-10 November 85 kts 959 mb
June 06-23 November 160 kts 876 mb
Kathy 27 Jan-01 Feb 80 kts 969 mb 1976
Lorna 27-29 February 35 kts Unknown
Marie 03-13 April 115 kts 929 mb
Nancy 25 April-02 May 55 kts Unknown
Olga 14-26 May 100 kts 934 mb
Pamela 14-26 May 130 kts 921 mb
Ruby 22 June-03 July 120 kts 934 mb
Sally 24 June-02 July 115 kts 923 mb
Therese 10-20 July 135 kts 903 mb
Violet 20-25 July 55 kts Unknown
Wilda 22-23 July 45 kts Unknown
Anita 22-25 July 65 kts 979 mb
Billie 03-10 August 125 kts 914 mb
Clara 06-07 August 40 kts Unknown
Dot 18-22 August 50 kts Unknown
Ellen 20-23 August 45 kts Unknown
Fran 03-13 September 130 kts 913 mb
Georgia 09-13 September 40 kts Unknown
Hope 13-16 September 70 kts 981 mb
Iris 14-21 September 75 kts 967 mb
Joan 19-24 September 70 kts Unknown
Louise 30 Oct-07 Nov 140 kts 895 mb
Marge 06-10 November 60 kts Unknown
Nora 03-05 December 45 kts Unknown
Opal 08-09 December 35 kts Unknown
Patsy 23-29 March 50 kts Unknown 1977
Ruth 11-16 June 60 kts Unknown
Sarah 14-21 July 75 kts 970 mb
Thelma 20-26 July 85 kts 957 mb
Vera 27 July-01 August 110 kts 926 mb
Wanda 30 July-03 August 45 kts Unknown
Amy 20-23 August 40 kts Unknown
Babe 01-11 September 130 kts 906 mb
Carla 02-04 September 35 kts Unknown
Dinah 13-23 September 75 kts 964 mb
Emma 14-20 September 60 kts Unknown
Freda 23-25 September 55 kts Unknown
Gilda 03-09 October 70 kts 968 mb
Harriet 16-20 October 55 kts Unknown
Ivy 21-26 October 90 kts 945 mb
Jean 28 Oct-03 Nov 65 kts 972 mb
Kim 06-16 November 125 kts 916 mb
Lucy 26 Nov-07 Dec 115 kts 919 mb
Mary 20 Dec-02 Jan 100 kts 947 mb
Nadine 06-12 January 60 kts Unknown 1978
Olive 17-26 April 85 kts 955 mb
Polly 14-20 June 50 kts Unknown
Rose 21-24 June 40 kts Unknown
Shirley 28-30 June 35 kts Unknown
Trix 11-23 July 70 kts 967 mb
Virginia 22 July-02 August 70 kts 972 mb
Wendy 23 July-02 August 80 kts 962 mb
Agnes 24-30 July 50 kts Unknown
Bonnie 09-12 August 40 kts Unknown
Carmen 10-19 August 80 kts 961 mb
Della 10-13 August 45 kts Unknown
Elaine 21-28 August 65 kts 970 mb
Faye 26 Aug-07 Sep 105 kts 936 mb
Gloria 28-31 August 40 kts Unknown
Hester 28-31 August 50 kts Unknown
Irma 11-15 September 65 kts 972 mb
Judy 11-17 September 90 kts 950 mb
Kit 21-26 September 50 kts Unknown
Lola 24 Sep-02 Oct 75 kts 963 mb
Mamie 29 Sep-04 Oct 70 kts 963 mb
Nina 07-16 October 60 kts Unknown
Ora 09-14 October 85 kts 944 mb
Phyllis 15-22 October 95 kts 953 mb
Rita 16-29 October 155 kts 878 mb
Tess 01-06 November 60 kts Unknown
Viola 17-24 November 125 kts 911 mb
Winnie 27-29 November 55 kts Unknown
Alice 01-14 January 110 kts 930 mb 1979
Bess 19-24 March 90 kts 958 mb
Cecil 09-20 April 80 kts 965 mb
Dot 07-15 May 40 kts 984 mb
Ellis 29 June-06 July 85 kts 955 mb
Faye 01-07 July 40 kts 998 mb
Gordon 25-29 July 60 kts 980 mb
Hope 25 July-03 August 130 kts 898 mb
Irving 09-17 August 90 kts 954 mb
Judy 15-26 August 135 kts 887 mb
Ken 31 Aug-04 Sep 60 kts 985 mb
Lola 02-07 September 90 kts 950 mb
Mac 15-24 September 70 kts 984 mb
Nancy 18-24 September 45 kts 993 mb
Owen 22-30 September 110 kts 918 mb
Pamela 24-26 September 45 kts 1002 mb
Roger 02-07 October 45 kts 985 mb
Sarah 04-15 October 110 kts 929 mb
Tip 04-19 October 165 kts 870 mb
Vera 02-07 November 140 kts 915 mb
Wayne 08-13 November 50 kts 990 mb
Abby 01-14 December 110 kts 951 mb
Ben 20-23 December 60 kts 990 mb
Carmen 04-08 April 60 kts 980 mb 1980
Dom 09-19 May 90 kts 956 mb
Ellen 12-21 May 110 kts 931 mb
Forrest 19-25 May 55 kts 990 mb
Georgia 20-24 May 55 kts 985 mb
Herbert 22-28 June 50 kts 980 mb
Ida 06-11 July 60 kts 980 mb
Joe 17-23 July 105 kts 940 mb
Kim 20-27 July 130 kts 908 mb
Lex 29 Jul-09 Aug 80 kts 962 mb
Marge 07-15 August 110 kts 944 mb
Norris 24-28 August 90 kts 950 mb
Orchid 06-11 September 85 kts 958 mb
Percy 13-19 September 125 kts 919 mb
Ruth 13-16 September 65 kts 975 mb
Sperry 14-22 September 65 kts 987 mb
Thelma 26-30 September 55 kts 982 mb
Vernon 27 Sep-03 Oct 105 kts 935 mb
Wynne 03-15 October 150 kts 890 mb
Alex 11-13 October 35 kts 999 mb
Betty 28 Oct-07 Nov 125 kts 928 mb
Cary 29 Oct-01 Nov 35 kts 998 mb
Dinah 20-25 November 100 kts 941 mb
Ed 15-20 December 50 kts 988 mb
Freda 11-17 March 100 kts 940 mb 1981
Gerald 15-19 March 60 kts 982 mb
Holly 29 April-07 May 45 kts 997 mb
Ike 08-14 June 65 kts 967 mb
June 16-22 June 75 kts 965 mb
Kelly 29 June-05 July 75 kts 966 mb
Lynn 02-07 July 55 kts 983 mb
Maury 17-20 July 55 kts 985 mb
Nina 21-22 July 35 kts 995 mb
Ogden 27-31 July 65 kts 975 mb
Phyllis 03-04 August 45 kts 978 mb
Roy 04-08 August 50 kts 986 mb
Susan 07-12 August 60 kts 975 mb
Thad 10-23 August 85 kts 956 mb
Vanessa 16-19 August 55 kts 983 mb
Warren 17-20 August 45 kts 991 mb
Agnes 26 Aug-02 Sep 95 kts 947 mb
Bill 02-07 September 85 kts 959 mb
Clara 15-22 September 120 kts 924 mb
Doyle 19-23 September 80 kts 964 mb
Elsie 24 Sep-02 Oct 150 kts 893 mb
Fabian 12-14 October 45 kts 990 mb
Gay 14-23 October 95 kts 947 mb
Hazen 13-22 November 100 kts 956 mb
Irma 18-27 November 135 kts 902 mb
Jeff 21-25 November 35 kts 999 mb
Kit 10-20 December 115 kts 924 mb
Lee 22-28 December 95 kts 948 mb
Mamie 15-24 March 60 kts 990 mb 1982
Nelson 18-31 March 105 kts 934 mb
Odessa 28 March-04 April 75 kts 964 mb
Pat 17-22 May 105 kts 947 mb
Ruby 19-26 June 75 kts 970 mb
Skip 28 June-01 July 50 kts 991 mb
Tess 28 June-01 July 35 kts 999 mb
Val 01-04 July 55 kts 987 mb
Winona 12-17 July 55 kts 985 mb
Andy 21-30 July 120 kts 920 mb
Bess 22 Jul-02 Aug 140 kts 901 mb
Cecil 05-14 August 125 kts 914 mb
Dot 08-15 August 80 kts 960 mb
Ellis 18-27 August 125 kts 913 mb
Faye 20 Aug-02 Sep 90 kts 960 mb
Gordon 27 Aug-05 Sep 100 kts 944 mb
Hope 04-06 September 60 kts 979 mb
Irving 05-16 September 90 kts 952 mb
Judy 05-12 September 90 kts 953 mb
Ken 15-25 September 110 kts 936 mb
Lola 15-19 September 50 kts 993 mb
Mac 01-09 October 140 kts 895 mb
Nancy 10-18 October 115 kts 926 mb
Owen 15-27 October 105 kts 939 mb
Pamela 23 Nov-08 Dec 100 kts 940 mb
Roger 07-10 December 65 kts 985 mb
Sarah 23-25 June 35 kts 999 mb 1983
Tip 09-13 July 65 kts 978 mb
Vera 10-18 July 90 kts 952 mb
Wayne 21-25 July 135 kts 920 mb
Abby 05-17 August 145 kts 888 mb
Ben 12-15 August 50 kts 989 mb
Carmen 10-15 August 45 kts 991 mb
Dom 18-26 August 55 kts 995 mb
Ellen 28 Aug-09 Sep 125 kts 928 mb
Forrest 20-28 September 150 kts 883 mb
Georgia 28 Sep-01 Oct 55 kts 987 mb
Herbert 06-09 October 50 kts 987 mb
Ida 07-11 October 65 kts 973 mb
Joe 10-14 October 65 kts 975 mb
Kim 15-20 October 40 kts 993 mb
Lex 22-26 October 70 kts 971 mb
Marge 30 Oct-07 Nov 145 kts 896 mb
Norris 08-10 November 50 kts 994 mb
Orchid 17-27 November 125 kts 928 mb
Percy 18-24 November 70 kts 970 mb
Ruth 21-30 November 60 kts 993 mb
Sperry 02-05 December 55 kts 996 mb
Thelma 15-18 December 55 kts 990 mb
Vernon 08-10 June 40 kts 993 mb 1984
Wynne 18-26 June 60 kts 980 mb
Alex 01-05 July 75 kts 970 mb
Betty 05-09 July 55 kts 983 mb
Cary 06-14 July 90 kts 955 mb
Dinah 22 Jul-01 Aug 125 kts 915 mb
Ed 25 Jul-02 Aug 100 kts 947 mb
Freda 05-08 August 55 kts 982 mb
Gerald 15-21 August 55 kts 979 mb
Holly 14-22 August 75 kts 963 mb
Ike 26 Aug-06 Sep 125 kts 947 mb
June 27-31 August 60 kts 983 mb
Kelly 13-17 September 75 kts 965 mb
Lynn 24-27 September 40 kts 996 mb
Maury 27 Sep-01 Oct 60 kts 992 mb
Nina 27 Sep-01 Oct 55 kts 990 mb
Ogden 07-09 October 70 kts 982 mb
Phyllis 10-14 October 80 kts 974 mb
Roy 10-12 October 35 kts 996 mb
Susan 11-12 October 40 kts 992 mb
Thad 18-24 October 120 kts 925 mb
Vanessa 22-30 October 155 kts 879 mb
Warren 23-31 October 65 kts 976 mb
Agnes 30 Oct-08 Nov 120 kts 925 mb
Bill 08-21 November 130 kts 909 mb
Clara 14-21 November 110 kts 938 mb
Doyle 04-11 December 125 kts 935 mb
Elsie 06-08 January 40 kts 995 mb 1985
Fabian 07-12 January 55 kts 989 mb
Gay 20-26 May 100 kts 951 mb
Hal 19-25 June 100 kts 942 mb
Irma 24 June-01 July 90 kts 957 mb
Jeff 21 Jul-02 Aug 75 kts 967 mb
Kit 01-11 August 85 kts 959 mb
Lee 10-14 August 60 kts 980 mb
Mamie 15-19 August 70 kts 975 mb
Nelson 17-24 August 95 kts 961 mb
Odessa 23 Aug-01 Sep 90 kts 957 mb
Pat 26-31 August 95 kts 951 mb
Ruby 27-31 August 55 kts 982 mb
Skip 30 Aug-07 Sep 80 kts 974 mb
Tess 01-06 September 75 kts 967 mb
Val 13-17 September 50 kts 992 mb
Winona 19-22 September 50 kts 990 mb
Andy 27 Sep-01 Oct 70 kts 970 mb
Brenda 30 Sep-05 Oct 90 kts 964 mb
Cecil 12-16 October 100 kts 944 mb
Dot 12-21 October 150 kts 897 mb
Ellis 15-20 October 50 kts 995 mb
Faye 23 Oct-01 Nov 100 kts 960 mb
Gordon 20-25 November 45 kts 997 mb
Hope 16-21 December 60 kts 994 mb
Irving 17-24 December 100 kts 944 mb
Judy 01-05 February 85 kts 974 mb 1986
Ken 26 April-02 May 90 kts 980 mb
Lola 16-23 May 150 kts 910 mb
Mac 23-29 May 45 kts 992 mb
Nancy 21-25 June 80 kts 988 mb
Owen 28 June-02 July 50 kts 987 mb
Peggy 03-11 July 140 kts 900 mb
Roger 12-17 July 85 kts 955 mb
Sarah 30 July-04 August 55 kts 988 mb
Georgette 08-16 August 65 kts 970 mb
Tip 13-24 August 80 kts 965 mb
Vera (1) 15-17 August 40 kts 984 mb
Wayne 17 Aug-06 Sep 90 kts 951 mb
Vera (2) 17-29 August 110 kts 923 mb
Abby 13-20 September 95 kts 943 mb
Ben 19-30 September 120 kts 917 mb
Carmen 01-08 October 100 kts 939 mb
Dom 08-11 October 45 kts 990 mb
Ellen 10-19 October 80 kts 970 mb
Forrest 14-20 October 110 kts 948 mb
Georgia 17-22 October 55 kts 983 mb
Herbert 07-11 November 60 kts 986 mb
Ida 10-16 November 55 kts 988 mb
Joe 18-24 November 100 kts 940 mb
Kim 27 Nov-12 Dec 135 kts 906 mb
Lex 03-08 December 40 kts 994 mb
Marge 14-23 December 95 kts 947 mb
Norris 22-31 December 90 kts 953 mb
Orchid 07-13 January 95 kts 956 mb 1987
Percy 03-14 April 40 kts 1001 mb
Ruth 17-19 June 35 kts 997 mb
Sperry 26 June-01 July 75 kts 981 mb
Thelma 07-16 July 130 kts 911 mb
Vernon 15-21 July 65 kts 983 mb
Wynne 21 July-01 August 125 kts 921 mb
Alex 22-29 July 65 kts 976 mb
Betty 07-16 August 140 kts 891 mb
Eleven 09-15 August 40 kts 995 mb
Cary 12-23 August 85 kts 968 mb
Dinah 20-31 August 130 kts 910 mb
Ed 22-28 August 35 kts 998 mb
Freda 04-17 September 125 kts 916 mb
Gerald 04-10 September 105 kts 937 mb
Holly 04-15 September 140 kts 898 mb
Ian 22 Sep-03 Oct 110 kts 933 mb
June 28 Sep-01 Oct 40 kts 994 mb
Kelly 10-17 October 95 kts 950 mb
Lynn 15-28 October 140 kts 898 mb
Maury 10-19 November 45 kts 991 mb
Nina 18-29 November 145 kts 891 mb
Ogden 23-25 November 45 kts 997 mb
Phyllis 10-19 December 100 kts 943 mb
Roy 05-17 January 115 kts 927 mb 1988
Susan 29 May-03 June 80 kts 968 mb
Thad 19-24 June 70 kts 972 mb
Vanessa 25-29 June 45 kts 991 mb
Warren 11-19 July 115 kts 927 mb
Agnes 28-31 July 45 kts 986 mb
Bill 05-07 August 45 kts 989 mb
Clara 07-12 August 45 kts 991 mb
Doyle 13-21 August 115 kts 927 mb
Elsie 27-29 August 45 kts 991 mb
Fabian 29 Aug-03 Sep 75 kts 968 mb
Gay 02-03 September 45 kts 991 mb
Hal 07-16 September 105 kts 938 mb
Irma 11-16 September 55 kts 984 mb
Jeff 12-16 September 45 kts 991 mb
Kit 19-22 September 60 kts 980 mb
Lee 17-24 September 55 kts 984 mb
Mamie 19-22 September 45 kts 991 mb
Nelson 01-08 October 140 kts 898 mb
Twenty 07-09 October 45 kts 992 mb
Odessa 10-16 October 90 kts 954 mb
Pat 17-22 October 75 kts 967 mb
Ruby 20-28 October 125 kts 916 mb
Skip 03-12 November 125 kts 916 mb
Tess 02-06 November 65 kts 976 mb
Val 22-25 December 55 kts 984 mb
Winona 09-21 January 55 kts 984 mb 1989
Andy 14-24 April 140 kts 898 mb
Brenda 15-20 May 75 kts 967 mb
Cecil 22-25 May 75 kts 967 mb
Dot 04-11 June 100 kts 944 mb
Ellis 20-24 June 35 kts 996 mb
Faye 06-11 July 60 kts 980 mb
Gordon 11-18 July 140 kts 898 mb
Hope 15-21 July 55 kts 984 mb
Irving 19-24 July 55 kts 984 mb
Judy 21-28 July 95 kts 949 mb
Ken 29 July-05 August 50 kts 982 mb
Mac 30 July-07 August 80 kts 963 mb
Nancy 10-16 August 75 kts 967 mb
Owen 07-18 August 75 kts 968 mb
Peggy 15-18 August 35 kts 997 mb
Roger 23-27 August 50 kts 983 mb
Sarah 05-13 September 125 kts 916 mb
Tip 09-13 September 50 kts 987 mb
Vera 11-16 September 50 kts 987 mb
Wayne 17-20 September 65 kts 976 mb
Angela 29 Sep-10 Oct 130 kts 910 mb
Brian 29 Sep-03 Oct 80 kts 963 mb
Colleen 01-08 October 80 kts 963 mb
Unnamed 04-07 October 50 kts 980 mb
Dan 08-13 October 70 kts 972 mb
Elsie 13-22 October 140 kts 898 mb
Forrest 21-29 October 95 kts 949 mb
Gay 01-09 November 140 kts 898 mb
Hunt 13-23 November 90 kts 954 mb
Irma 21 Nov-04 Dec 140 kts 898 mb
Jack 22-29 December 125 kts 916 mb
Koryn 12-17 January 75 kts 967 mb 1990
Lewis 28 April-04 May 35 kts 997 mb
Marian 14-19 May 90 kts 954 mb
Nathan 14-18 June 55 kts 984 mb
Ofelia 17-25 June 90 kts 954 mb
Percy 20-30 June 115 kts 927 mb
Robyn 04-11 July 45 kts 991 mb
Steve 24 July-02 August 115 kts 927 mb
Tasha 27-31 July 55 kts 984 mb
Vernon 27 July-07 August 95 kts 949 mb
Winona 05-11 August 65 kts 976 mb
Yancy 13-21 August 90 kts 954 mb
Zola 17-23 August 100 kts 944 mb
Abe 23 Aug-01 Sep 90 kts 954 mb
Becky 23-30 August 70 kts 972 mb
Cecil 03-04 September 45 kts 991 mb
Dot 03-09 September 75 kts 967 mb
Ed 09-20 September 90 kts 954 mb
Flo 12-20 September 145 kts 891 mb
Gene 23-30 September 80 kts 963 mb
Hattie 30 Sep-08 Oct 90 kts 954 mb
Ira 01-05 October 35 kts 997 mb
Jeana 12-14 October 35 kts 997 mb
Kyle 14-22 October 90 kts 954 mb
Lola 16-18 October 40 kts 994 mb
Mike 07-18 November 150 kts 885 mb
Nell 10-12 November 50 kts 987 mb
Owen 20 Nov-04 Dec 140 kts 898 mb
Page 16-30 November 140 kts 898 mb
Russ 14-24 December 125 kts 916 mb
Sharon 05-16 March 60 kts 980 mb 1991
Tim 19-25 March 70 kts 972 mb
Vanessa 22-28 April 45 kts 991 mb
Walt 05-16 May 140 kts 898 mb
Yunya 12-17 June 105 kts 938 mb
Zeke 08-14 July 80 kts 963 mb
Amy 15-20 July 125 kts 916 mb
Brendan 19-25 July 70 kts 972 mb
Caitlin 23-30 July 95 kts 949 mb
Doug 08-11 August 35 kts 997 mb
Ellie 09-19 August 85 kts 958 mb
Fred 11-18 August 95 kts 949 mb
Gladys 15-24 August 65 kts 976 mb
Harry 28-31 August 40 kts 994 mb
Ivy 02-10 September 115 kts 927 mb
Joel 03-07 September 55 kts 984 mb
Kinna 10-14 September 90 kts 954 mb
Luke 13-19 September 50 kts 987 mb
Mireille 15-27 September 130 kts 910 mb
Nat 15 Sep-02 Oct 110 kts 933 mb
Orchid 02-13 October 115 kts 927 mb
Pat 03-13 October 125 kts 916 mb
Ruth 19-31 October 145 kts 891 mb
Seth 30 Oct-15 Nov 130 kts 910 mb
Thelma 30 Oct-08 Nov 45 kts 991 mb
Verne 04-12 November 55 kts 984 mb
Wilda 13-20 November 45 kts 991 mb
Yuri 18 Nov-01 Dec 150 kts 895 mb
Zelda 26 Nov-04 Dec 80 kts 963 mb
Axel 04-15 January 70 kts 972 mb 1992
Bobbie 22-30 June 120 kts 922 mb
Chuck 24-30 June 80 kts 963 mb
Deanna 25 June-03 July 40 kts 994 mb
Eli 09-14 July 75 kts 967 mb
Faye 14-18 July 55 kts 984 mb
Gary 19-23 July 65 kts 976 mb
Helen 25-29 July 45 kts 991 mb
Irving 01-05 August 80 kts 963 mb
Janis 02-10 August 115 kts 927 mb
Kent 05-19 August 130 kts 910 mb
Lois 14-22 August 40 kts 994 mb
Mark 15-20 August 50 kts 987 mb
Nina 18-22 August 45 kts 991 mb
Omar 23 Aug-05 Sep 130 kts 910 mb
Polly 25-31 August 50 kts 987 mb
Ryan 31 Aug-12 Sep 115 kts 927 mb
Sibyl 06-15 September 110 kts 933 mb
Ted 17-24 September 65 kts 976 mb
Val 23-27 September 55 kts 984 mb
Ward 26 Sep-06 Oct 95 kts 949 mb
Yvette 07-18 October 155 kts 878 mb
Zack 07-16 October 40 kts 994 mb
Angela 15-29 October 90 kts 954 mb
Brian 16-25 October 95 kts 949 mb
Colleen 18-29 October 80 kts 963 mb
